/cdn.vox-cdn.com/uploads/chorus_image/image/23026751/20131111_ads_ss1_170.0.jpg)
Top Commenter - Lugene Parker
# | Commenter | # Comments |
---|---|---|
1 | Lugene Parker | 52 |
2 | Joe Mullinax | 32 |
3 | Okitech623 | 32 |
4 | Chris Faulkner | 29 |
5 | The unforgiv | 25 |
6 | asif74 | 14 |
7 | Fajotni | 10 |
8 | Ajones931 | 8 |
9 | Vincent Torello | 7 |
10 | poundtherock2 | 6 |
11 | GritAndGrind | 5 |
12 | dwoody | 3 |
13 | GrizzGirl2 | 3 |
14 | Hillis3000 | 2 |
15 | andrewmillen | 1 |
16 | Serbian Grizzly | 1 |
More from Grizzly Bear Blues:
- Rudy Gay's Return to Memphis: To Boo or To Woo
- Grizzlies fail to find traction on the road, fall to Pacers 95-79
- Grizzlies at Pacers Quick Recap: Griz look like a Bag of Ass
- Grizzly Bear Blues Grind Prophecies: Keep Lubing the Gears
- Memphis Grizzlies at Indiana Pacers Game Poll: Have the Grizzlies rectified themselves enough to compete?