/cdn.vox-cdn.com/uploads/chorus_image/image/60553659/20130109_kkt_st3_006.0.0.0.jpg)
Game tipoff between Memphis and Golden State is set for what seems like "never" when I'm twiddling my thumbs and yawning around 8:45pm 9:30PM CST, and can be viewed nationally on ESPN or via local radio on 92.9 FM ESPN.
Check out Golden State Of Mind for more on the Warriors.
Do not ask for, mention, or link to any sites or services that provide illegal video streams for this game or any others. Doing so will result in warnings and ban-hammers.
Use this thread to record any and all thoughts you have before, during and even after the game. Be active to establish your reputation as a GBB ayatollah!
2013/2014 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
Won 3 | Lost 1 | |
March 28th, 2014 | ||
ORACLE Arena in Oakland, CA | ||
9:30 PM CDT | ||
Fox SportsSouth/ 92.9 FM ESPN | ||
Possible Starters | ||
Mike Conley | PG | Stephen Curry |
Courtney Lee | SG | Klay Thompson |
Tayshaun Prince | SF | Harrison Barnes |
Zach Randolph | PF | David Lee |
Marc Gasol | C | Andrew Bogut |
2013/14 Advanced Stats | ||
92.1 (30th) | Pace | 98.6 (5th) |
103.1 (T-16th) | OEff | 104.6 (13th) |
101.5 (T-6th) | DEff | 99.5 (3rd) |
Loading comments...