/cdn.vox-cdn.com/uploads/chorus_image/image/30856271/20140328_sng_ax5_219.0.jpg)
Standings | ||||||||||||||
Western Conference | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | x - San Antonio | 56 | 16 | .778 | - | 28-8 | 28-8 | 9-3 | 33-10 | 105.7 | 97.6 | +8.1 | Won 16 | 10-0 |
2 | x - Oklahoma City | 53 | 19 | .736 | 3 | 30-7 | 23-12 | 10-5 | 31-13 | 106.0 | 99.5 | +6.6 | Won 1 | 7-3 |
3 | LA Clippers | 51 | 22 | .699 | 5 ½ | 31-5 | 20-17 | 9-4 | 30-13 | 107.4 | 100.4 | +7.0 | Won 1 | 8-2 |
4 | Houston | 49 | 22 | .690 | 6 ½ | 29-7 | 20-15 | 9-4 | 26-17 | 107.0 | 101.7 | +5.3 | Won 5 | 7-3 |
5 | Portland | 47 | 27 | .635 | 10 | 26-9 | 21-18 | 12-3 | 24-20 | 106.6 | 102.6 | +4.0 | Won 2 | 5-5 |
6 | Golden State | 45 | 27 | .625 | 11 | 24-12 | 21-15 | 9-5 | 25-18 | 103.4 | 98.9 | +4.6 | Won 1 | 7-3 |
7 | Phoenix | 44 | 29 | .603 | 12 ½ | 25-13 | 19-16 | 7-6 | 24-19 | 105.5 | 102.5 | +3.0 | Won 6 | 8-2 |
8 | Memphis | 43 | 29 | .597 | 13 | 23-14 | 20-15 | 3-11 | 24-20 | 95.6 | 94.0 | +1.6 | Lost 1 | 7-3 |
![]() |
||||||||||||||
Dallas | 43 | 30 | .589 | 13 ½ | 24-13 | 19-17 | 9-5 | 23-20 | 104.9 | 102.6 | +2.3 | Lost 1 | 6-4 | |
Minnesota | 36 | 35 | .507 | 19 ½ | 21-14 | 15-21 | 7-8 | 20-25 | 106.9 | 103.3 | +3.5 | Won 2 | 5-5 | |
New Orleans | 32 | 40 | .444 | 24 | 20-17 | 12-23 | 3-10 | 13-29 | 100.2 | 102.1 | -2.0 | Won 5 | 7-3 | |
Denver | 32 | 41 | .438 | 24 ½ | 19-17 | 13-24 | 4-11 | 16-27 | 103.7 | 106.3 | -2.6 | Lost 3 | 5-5 | |
Sacramento | 25 | 47 | .347 | 31 | 15-21 | 10-26 | 2-10 | 12-30 | 101.0 | 103.5 | -2.4 | Lost 2 | 3-7 | |
LA Lakers | 24 | 48 | .333 | 32 | 13-22 | 11-26 | 5-7 | 12-30 | 102.4 | 108.9 | -6.4 | Lost 2 | 3-7 | |
Utah | 23 | 50 | .315 | 33 ½ | 15-21 | 8-29 | 3-9 | 11-33 | 94.4 | 101.2 | -6.8 | Lost 3 | 1-9 |
Current Seeding - 8th in Western Conference
- Games back from leader- 13
- Games back from Golden State- 2
- Games back from Portland- 3
- Games back from Phoenix- 0.5
- Games ahead of Dallas- 0.5
Good news for tomorrow: The Grizzlies have only lost 1 game to the Blazers in the past 2 years and as a franchise claim their 3rd best Western Conference away record in Portland with a 36.4 winning % (Warriors 1st-45.5%, Clippers 2nd-36.6%).
Bad news for tonight: The Mavericks have only lost once to the Kings in the past 4 years.
Some other good news: Phoenix is about to play the Clippers, Blazers and Thunder next week, not the easiest lineup for a team that has been on an East Coast snooze fest for much of this month. The Suns/Blazers game will give the Grizzlies a 1/2 boost from somewhere.
Recaps of games that affected the Grizzlies Friday night:
Portland Trail Blazers vs. Chicago Bulls: Tempo, Distance Shooting Propel Blazers to Win
Final Score: Phoenix Suns take care of business, paste the New York Knicks at home 112-88
Previews of games that will affect the Grizzlies Saturday night:
Sacramento Kings at Dallas Mavericks
Loading comments...