/cdn.vox-cdn.com/uploads/chorus_image/image/60552009/20130224_krg_ae5_377.0.0.0.jpg)
Game tipoff between Memphis and Brooklyn is set for 6:30pm CST, and can be viewed locally on Fox SportsSouth or via local radio on 92.9 FM ESPN.
Check out NetsDaily for more on the Nets.
Do not ask for, mention, or link to any sites or services that provide illegal video streams for this game or any others. Doing so will result in warnings and ban-hammers.
Use this thread to record any and all thoughts you have before, during and even after the game. Be active to establish your reputation as a GBB cognoscente!
2013/2014 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
Won 2 | Won 3 | |
March 5th, 2014 | ||
Barclays Center in Brooklyn, New York | ||
6:30 PM CST | ||
Fox SportsSouth/ 92.9 FM ESPN | ||
Possible Starters | ||
Mike Conley | PG | Deron Williams |
Courtney Lee | SG | Shaun Livingston |
Tayshaun Prince | SF | Joe Johnson |
Zach Randolph | PF | Paul Pierce |
Marc Gasol | C | Mason Plumlee |
2013/14 Advanced Stats | ||
92.2 (30th) | Pace | 94.1 (26th) |
102.9 (17th) | OEff | 103.0 (16th) |
102.6 (12th) | DEff | 104.3 (T-17th) |
Loading comments...