/cdn.vox-cdn.com/uploads/chorus_image/image/34464913/479762811.0.jpg)
Previous Picks: #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12,
#13, #14, #15, #16, #17, #18
Team and Draft Order | Representative GM | Player Selected |
#1 Cleveland Cavaliers | Chris Faulkner | Andrew Wiggins |
#2 Milwaukee Bucks | Kwhittington | Joel Embiid |
#3 Philadelphia 76ers | KellyMelvina | Jabari Parker |
#4 Orlando Magic | BluesCityJoe | Dante Exum |
#5 Philadelphia 76ers (from UTA) | KellyMelvina | Aaron Gordon |
#6 Boston Celtics | Dekebarron | Noah Vonleh |
#7 LA Lakers | Tonyallenismyhomeboy | Marcus Smart |
#8 Chicago Bulls (from SAC) | Chip Williams | Julius Randle |
#9 Charlotte Hornets | Andrew Ford | Nik Stauskas |
#10 Utah Jazz (from PHI) | Jmxisnext | Adreian Payne |
#11 Denver Nuggets | VancouverGrizz | Gary Harris |
#12 Atlanta Hawks (from ORL) | Matt Hrdlicka | Dario Saric |
#13 Phoenix Suns (from MIN) | Adam Rubrum | Rodney Hood |
#14 Memphis Grizzlies (from MIN) | Joe Mullinax | Doug McDermott |
#15 Orlando Magic (from ATL) | BluesCityJoe | Kyle Anderson |
#16 Chicago Bulls | Chip Williams | T.J. Warren |
#17 Boston Celtics | Dekebarron | Zach LaVine |
#18 Phoenix Suns | Adam Rubrum | Tyler Ennis |
The Kings previously netted Taj Gibson and Tony Snell after giving up Travis Outlaw and Derrick Williams to the Minnesota Timberwolves.
With the 19th pick in the 2014 NBA Draft, the Sacramento Kings, represented by Tcampbell395, select:
19) Jeremi Grant, SF, Syracuse
The Kings grab a backup plan to Rudy Gay with another freak athlete with a wingspan that rivals the great albatross. He'll need to work on a lot of elements to keep his head in the NBA game, but he's got the physical tools and athleticism to be very good on both ends of the floor (just like Rudy...).