/cdn.vox-cdn.com/uploads/chorus_image/image/60573389/usa-today-7085506.0.0.0.jpg)
No links to illegal feeds!
GNG
2014/15 NBA Season | ||
---|---|---|
![]() | at | ![]() |
26-11 (11-7 road) | 16-22 (8-12 home) | |
January 14, 2015 | ||
Barclays Center, Brooklyn, NY | ||
6:30 PM CDT | ||
Fox SportSouth / 92.9 FM ESPN | ||
Possible Starters | ||
Mike Conley | PG | Jarrett Jack |
Courtney Lee | SG | Bojan Bogdanovic |
Tony Allen | SF | Joe Johnson |
Zach Randolph | PF | Mason Plumlee |
Marc Gasol | C | Brook Lopez |
2014/15 Advanced Stats | ||
94.1 (27th) | Pace | 94.4 (26th) |
105.1 (10th) | OEff | 99.6 (24th) |
102.0 (11th) | DEff | 102.9 (13th) |
49.8 (16th) | RebR | 49.1 (T-20th) |
Loading comments...