/cdn.vox-cdn.com/uploads/chorus_image/image/60572721/usa-today-7751833.0.0.0.jpg)
2014/15 NBA Season | ||
---|---|---|
![]() | vs | ![]() |
24-9 (13-4 home) | 5-31 (2-16 road) | |
January 5, 2015 | ||
FedExForum, Memphis, TN | ||
7:00 PM CDT | ||
Fox SportSouth / 92.9 FM ESPN | ||
Possible Starters | ||
Mike Conley | PG | Jose Calderon |
Courtney Lee | SG | Tim Hardaway Jr. |
Tony Allen | SF | Carmelo Anthony |
Jon Leuer | PF | Jason Smith |
Marc Gasol | C | Cole Aldrich |
2014/15 Advanced Stats | ||
93.9 (27th) | Pace | 92.41 (29th) |
105.7 (11th) | OEff | 100.2 (24th) |
102.4 (11th) | DEff | 108.9 (28th) |
49.5 (19th) | RebR | 48.5 (27th) |
Loading comments...