/cdn.vox-cdn.com/uploads/chorus_image/image/60572855/usa-today-7723098.0.0.0.jpg)
No links to illegal streams!
GNG
2014/15 NBA Season | ||
---|---|---|
![]() | at | ![]() |
25-9 (11-5 road) | 26-8 (14-3 home) | |
January 7, 2015 | ||
Philips Arena, Atlanta, GA | ||
6:30 PM CDT | ||
Fox SportSouth / 92.9 FM ESPN | ||
Possible Starters | ||
Mike Conley | PG | Jeff Teague |
Courtney Lee | SG | Kyle Korver |
Tony Allen | SF | DeMarre Carroll |
Jon Leuer | PF | Paul Millsap |
Marc Gasol | C | Al Horford |
2014/15 Advanced Stats | ||
94.0 (27th) | Pace | 96.4 (T-13th) |
105.8 (8th) | OEff | 105.7 (T-9th) |
102.0 (11th) | DEff | 100.6 (T-6th) |
49.6 (T-18th) | RebR | 48.7 (T-21st) |
Loading comments...