/cdn.vox-cdn.com/uploads/chorus_image/image/55532467/usa_today_9715020.0.jpg)
The Grizzlies will start their 2017 Summer League schedule on Saturday, July 8th in Las Vegas. Today, GM Chris Wallace announced the roster that will get its debut next week.
Included in the roster, you’ll see the two draftees the Grizzlies selected in this year’s draft, Ivan Rabb and Dillon Brooks. A few notables will be featured on the squad as well, players that received playing time this past season: Wade Baldwin IV, Deyonta Davis, Jarell Martin, and Wayne Selden.
Memphis will also be testing two overseas players in William Howard and Rade Zagorac. With only four players on the roster that have NBA game experience, this team will have a ton of growing to do this off-season.
Glynn Cyprien, head coach of the new Memphis G-League affiliate, Memphis Hustle, will serve as head coach. Cyprien is bringing Bob Bender, Adam Mazarei, and Joe Boylan of the Grizzlies staff with him.
Here is the complete roster:
Memphis Grizzlies 2017 Summer League Roster
No. | Player | Pos. | Ht. | Wt. | Birthdate | Pre-Draft Team/Home Country | NBA Yrs |
---|---|---|---|---|---|---|---|
No. | Player | Pos. | Ht. | Wt. | Birthdate | Pre-Draft Team/Home Country | NBA Yrs |
4 | Wade Baldwin IV | G | 6-4 | 202 | 3/29/1996 | Vanderbilt/USA | 1 |
24 | Dillon Brooks | G/F | 6-6 | 220 | 1/22/1996 | Oregon/USA | R |
18 | Ray Cowels | G | 6-4 | 206 | 11/18/1990 | Santa Clara/USA | R |
3 | Will Cummings | G | 6-2 | 175 | 10/7/1992 | Temple/USA | R |
23 | Deyonta Davis | C | 6-11 | 237 | 12/2/1996 | Michigan State/USA | 1 |
21 | William Howard | G/F | 6-8 | 207 | 10/25/1993 | BCM Gravelines/France | R |
32 | Vince Hunter | F | 6-8 | 208 | 8/5/1994 | UTEP/USA | R |
1 | Jarell Martin | F | 6-10 | 239 | 5/24/1994 | Louisiana State/USA | 2 |
20 | Jeremy Morgan | G | 6-5 | 192 | 5/8/1995 | Northern Iowa/USA | R |
10 | Ivan Rabb | F | 6-10 | 220 | 2/4/1997 | California/USA | R |
22 | Victor Rudd | F | 6-9 | 246 | 3/18/1991 | South Florida/USA | R |
7 | Wayne Selden | G/F | 6-5 | 230 | 9/30/1994 | Kansas/USA | 1 |
2 | Kobi Simmons | G | 6-1 | 170 | 7/4/1997 | Arizona/USA | R |
12 | Wes Washpun | G | 6-1 | 175 | 3/26/1993 | Northern Iowa/USA | R |
52 | Rade Zagorac | F | 6-9 | 205 | 8/12/1995 | KK Mega Leks/Serbia | R |
A complete breakdown of the Summer League schedule and games can be found at this link on this Grizzlies website.
Continue to check in with GBB for more free agency and Summer League updates.